2008 Statistics
Click column title to re-sort table.
Rnk Team W W% T3 T3% T5 T5% $ Won SEE SEW AL
1 Spaztibators 9 25.0% 16 44.4% 22 61.1% $190 10 3 0
2 Nascarfan70 5 13.9% 10 27.8% 13 36.1% $0 2 0 5
3 Lizard King Racing 4 11.1% 11 30.6% 15 41.7% $115 11 2 0
4 BooBoy Racing 3 8.3% 10 27.8% 14 38.9% $0 1 0 7
5 Perkins Motorsports 3 8.3% 8 22.2% 12 33.3% $0 10 0 0
6 Shytbyrd Racing - ROOKIE 3 8.3% 6 16.7% 9 25.0% $140 8 1 0
7 Frankyd21 Motorsports 3 8.3% 4 11.1% 5 13.9% $0 4 0 1
8 Kelly Motorsports 2 5.6% 10 27.8% 14 38.9% $35 10 1 1
9 Lemmiwinks Racing 1 2.8% 6 16.7% 11 30.6% $0 6 0 3
10 Left Turn Racing 1 2.8% 6 16.7% 9 25.0% $0 10 0 1
11 Chell Motorsports 1 2.8% 5 13.9% 10 27.8% $0 11 0 0
12 Beer Time 1 2.8% 4 11.1% 9 25.0% $0 0 0 0
13 The Du Crew 1 2.8% 2 5.6% 8 22.2% $0 4 0 0
14 Speed Demon Motorsports 0 0% 6 16.7% 11 30.6% $0 10 0 1
15 Mills Motorsports 0 0% 1 2.8% 6 16.7% $0 1 0 0
16 Sals Garage - ROOKIE 0 0% 1 2.8% 6 16.7% $0 1 0 0
17 Gator Bait Racing 0 0% 1 2.8% 3 8.3% $0 0 0 0
18 Sprit Racing 0 0% 1 2.8% 1 2.8% $0 0 0 2
Default Sort Order = W / T3 / T5 / $ Won / SEW / SEE / Team Name
Choosing to sort by another filed will only change the first sort column.
Example - Click on $ Won
New sort order would be $ Won / W / T3 / T5 / SEW / SEE / Team Name


Spaztibators
Highest Weekly Points Record
Week Points Team
33 927 Spaztibators
13 906 Spaztibators

The Du Crew
Lowest Weekly Points Record
Week Points Team
24 372 The Du Crew
9 395 Mills Motorsports

Missed Races
# Missed Driver
7 No Driver
7 Kyle Petty
7 Jeremy Mayfield
5 J J Yeley
4 Patrick Carpentier
3 Joe Nemechek
1 Reed Sorenson
1 Dave Blaney


Teams Online
NONE
POLLS


Chances Lizard BITCH wins this weeks special Event!


When will Lizard King finally respond to Franky's post?
HEADLINES

Phoenix Information

Brian Vickers docked 150 points

Carpentier Dismissed

Alternates and Important Information for Talladega

J.J. Yeley ousted from the 96 car
NFT Leader Stats
Spaztibators - 2007 Rookie
Spaztibators
Wins  =  9  =   25.00%
Top3's  =  16  =   44.44%
Top5's  =  22  =   61.11%
Drivers
48 - Jimmie Johnson
24 - Jeff Gordon
18 - Kyle Busch
99 - Carl Edwards
5 - Casey Mears
6 - David Ragan
website system and design / one eye studios & nftkm